+
  • 微信图片_20240928141830_副本.jpg
  • 微信图片_20240928141759_副本.jpg
  • 微信图片_20240928141822_副本.jpg
  • 微信图片_20240928141826_副本.jpg
  • 1716116524415_054818187ee6d50f8587e7904179b8f3_副本.png

Common mode inductor core

The iron-based nanocrystalline alloy common mode filter inductor core has characteristics such as high Bs, high permeability, and high Curie temperature< br> Main application areas: new energy vehicles, solar energy storage and charging, servers and communication power supplies, industrial control, consumer electronics, rail transit, renewable new energy, aerospace, etc.

Key words:

Soft magnetic material series, magnetic core series, electronic components series

Classification:

Common mode inductor core

  • Product description
  • Model number
  • Typical graph
  • Main application field
  • The company has developed a variety of serialized common mode inductor cores based on different application needs.

    The nanocrystalline common mode inductor core is divided into three series of products: 1K107F (high permeability), 1K107G (medium permeability), and 1K107H (low permeability).     

    Performance characteristics

    High saturation magnetic induction intensity, BS value of about 1.2T

    The hysteresis coefficient is extremely low, approaching 0

    High magnetic permeability, wide range of magnetic permeability, suitable for EMI filtering in different situations

    Magnetic properties

    Num

    Saturated magnetic induction Bs (T)

    1.2

    Coercivity Hc (A/m)

    <2

    Initial magnetic permeability ui (1.0 * 104)

    8

    Maximum magnetic permeability um (1.0 * 104)

    40

    Electrical resistivity ρ (u Ω• cm)

    >130

    Curie temperature Tc (℃)

    570

    Hysteresis expansion coefficient λ s (x10-6)

    ≈0

  • Three series of products: 1K107F (high permeability), 1K107G (medium permeability), and 1K107H (low permeability)

    Alloy grade series

    thickness

    (μm)

     

    Hc

    (A/m)

    μr(10kHz)

    (×104

    μr(100kHz)

    (×104

    Ps(reference value)

    @(100K 0.2 T)

    (W/Kg)

    characteristic

     

     

    1K107F

     

     

     

     

     

    High magnetic conductivity

     

     

     

    20

    ≤0.8

    8-12

    3.0

    50

     

    Extremely high initial magnetic permeability,

    Good μ - F characteristics

     

     

     

    17

    ≤0.8

    8-12

    3.5

    45

    15

    ≤0.8

    7-12

    4.0

    40

    13

    ≤0.8

    7-10

    4.5

    36

    1K107G

    Medium magnetic conductivity

    18

    ≤1.0

    4-6

    2.0

    70

    Excellent u-F characteristics,

    Anti saturation ability better than 1K107F

    1K107H

    Low magnetic permeability

    18

    ≤2.0

    1-2万

    1-1.5万

    70

    Excellent μ - F characteristics, with anti saturation ability better than 1K107G

     

     

    Naming convention for 1K107F high magnetic permeability annular common mode inductor magnetic core series

     

    Common mode inductor serialization (ring) -1K107F high magnetic conductivity B30/B35/B40/B45 series
    Serial number Specification and model Bare magnetic core size (mm) External dimensions(mm) Ae Le weight AL value(μH/N2)
    OD ID HT mm2 mm g 10kHz 100kHz
    typ typ typ ref ref ref ±35% ±25%
    Full range B30 series B35 series B40 series B45 series
    1 DY100705HB-B30/35/40/45 10*7.5*4.5 12.6 5.5 6.73 4.50  27.49  0.9  16.5  6.2  7.2  8.2  9.2 
    2 DY120805HB-B30/35/40/45 11.8*8.3*4.5 14 6.6 6.2 6.30  31.57  1.4  20.1  7.5  8.8  10.0  11.3 
    3 DY151005HB-B30/35/40/45 14.8*10.2*5 17.64 7.9 6.77 9.20  39.27  2.6  23.6  8.8  10.3  11.8  13.3 
    4 DY161008HB-B30/35/40/45 15.8*10.5*8 17.8 8.55 9.8 16.96  41.31  5.0  41.3  15.5  18.1  20.6  23.2 
    5 DY161005HB-B30/35/40/45 15.8*10.2*5 18 8.55 7.42 11.20  40.84  3.3  27.6  10.3  12.1  13.8  15.5 
    6 DY181305HB-B30/35/40/45 17.5*13.0*5 19.6 11.52 6.3 9.00  47.91  3.1  18.9  7.1  8.3  9.4  10.6 
    7 DY181306HB-B30/35/40/45 17.5*13*6 19.13 10.7 8 10.80  47.91  3.7  22.7  8.5  9.9  11.3  12.7 
    8 DY181108HB-B30/35/40/45 17.6*11.2*8 20.5 9.12 9.52 20.48  45.24  6.7  45.5  17.1  19.9  22.8  25.7 
    9 DY181110HB-B30/35/40/45 17.6*11.4*10 20 9.22 11.6 24.80  45.55  8.1  54.7  20.5  23.9  27.4  30.8 
    10 DY191305HB-B30/35/40/45 18.5*13*5 21 10.72 7.33 11.00  49.48  3.9  22.3  8.4  9.8  11.2  12.6 
    11 DY191408HB-B30/35/40/45 19*14*8 22.66 12.1 10.3 16.00  51.84  6.0  31.0  11.6  13.5  15.4  17.3 
    12 DY191505HB-B30/35/40/45 19*15.1*5 20.96 13 7.15 7.80  53.56  3.0  14.6  5.5  6.4  7.3  8.2 
    13 DY201208HB-B30/35/40/45 19.6*12.5*8 22.28 10.63 10.1 22.72  50.42  8.2  45.3  17.0  19.8  22.6  25.4 
    14 DY201210HB-B30/35/40/45 20*12.5*10 22.8 10.3 12.67 30.00  51.05  11.0  59.1  22.2  25.8  29.5  33.2 
    15 DY211510HB-B30/35/40/45 21*15.1*10 23.8 12.55 12.6 23.60  56.71  9.6  41.8  15.7  18.3  20.9  23.5 
    16 DY221710HB-B30/35/40/45 22*17.1*10 24.5 15.2 12.4 19.60  61.42  8.7  32.1  12.0  14.0  16.0  18.0 
    17 DY251510HB-B30/35/40/45 25*15.1*10 28.1 13.06 12.3 39.60  62.99  18.0  63.2  23.7  27.7  31.6  35.6 
    18 DY251610HB-B30/35/40/45 25*16.2*10 27.6 13.8 12.6 35.20  64.72  16.4  54.7  20.5  23.9  27.3  30.7 
    19 DY251710HB-B30/35/40/45 25*17.2*10 27.9 15.24 13.06 31.20  66.29  14.9  47.3  17.7  20.7  23.7  26.7 
    20 DY252010HB-B30/35/40/45 25*20*10 27.7 17.9 12.9 20.00  70.69  10.2  28.4  10.7  12.4  14.2  16.0 
    21 DY261610HB-B30/35/40/45 25.6*16.2*10 28.3 13.9 12.74 37.60  65.66  17.8  57.6  21.6  25.2  28.8  32.4 
    22 DY281810HB-B30/35/40/45 27.8*18.2*10 30 16.35 12.51 38.40  72.26  20.0  53.4  20.0  23.4  26.7  30.0 
    23 DY281815HB-B30/35/40/45 27.5*18*15 29.9 16.2 17.1 57.00  71.47  29.3  80.2  30.1  35.1  40.1  45.1 
    24 DY302010HB-B30/35/40/45 30*20*10 33.12 17.6 13.3 40.00  78.54  22.6  51.2  19.2  22.4  25.6  28.8 
    25 DY322010HB-B30/35/40/45 31.5*20*10 34.24 18.2 13 46.00  80.90  26.8  57.2  21.4  25.0  28.6  32.2 
    26 DY322512HB-B30/35/40/45 32*25*12 35.6 22.24 15.65 33.60  89.54  21.7  37.7  14.1  16.5  18.9  21.3 
    27 DY302015HB-B30/35/40/45 30*20*15 33.6 17.6 17.8 60.00  78.54  33.9  76.8  28.8  33.6  38.4  43.2 
    28 DY332310HB-B30/35/40/45 32.8*23.3*10 36.5 20.33 13.55 38.00  88.12  24.1  43.4  16.3  19.0  21.7  24.4 
    29 DY332315HB-B30/35/40/45 33*23.3*15 35.85 21 18 58.20  88.44  37.1  66.2  24.8  28.9  33.1  37.2 
    30 DY362820HB-B30/35/40/45 35.6*28.4*20 38.9 25.15 23.1 57.60  100.53  41.7  57.6  21.6  25.2  28.8  32.4 
    31 DY402510HB-B30/35/40/45 40*25.2*10 43.5 22.22 14.3 59.20  102.42  43.7  58.1  21.8  25.4  29.1  32.7 
    32 DY402515HB-B30/35/40/45 40*25*15 43.7 21.6 18.7 90.00  102.10  66.2  88.6  33.2  38.8  44.3  49.8 
    33 DY403015HB-B30/35/40/45 40*30*15 43 28 18.36 60.00  109.96  47.5  54.9  20.6  24.0  27.4  30.8 
    34 DY403215HB-B30/35/40/45 40*32*15 44.8 28.5 18.85 48.00  113.10  39.1  42.7  16.0  18.7  21.3  24.0 
    35 DY402520HB-B30/35/40/45 40*25*20 44.9 21.45 24.7 120.00  102.10  88.2  118.2  44.3  51.7  59.1  66.5 
    36 DY453015HB-B30/35/40/45 44.5*30.3*15 47.95 27.3 17.9 85.20  117.50  72.1  72.9  27.3  31.9  36.4  41.0 
    37 DY503220HB-B30/35/40/45 50*32*20 53.6 28.4 24 144.00  128.81  133.5  112.4  42.1  49.2  56.2  63.2 
    38 DY504020HB-B30/35/40/45 50*40*20 53.7 36.93 22.9 80.00  141.37  81.4  56.9  21.3  24.9  28.4  32.0 
    39 DY594020HB-B30/35/40/45 59*40*20 63.55 36.57 24.4 152.00  155.51  170.2  98.3  36.8  43.0  49.1  55.2 
    40 DY644020HB-B30/35/40/45 63.6*40*20 68 36.7 24.4 188.80  162.73  221.2  116.6  43.7  51.0  58.3  65.6 
    41 DY805020HB-B30/35/40/45 79.6*50.7*20 84 46.3 24.85 231.20  204.67  340.7  113.6  42.6  49.7  56.8  63.9 
    42 DY906020HB-B30/35/40/45 89.4*60*20 94.1 54.95 24.3 235.20  234.68  397.4  100.8  37.8  44.1  50.4  56.7 
    43 DY1008020HB-B30/35/40/45 99.6*81*20 104.6 76.1 24 148.80  283.69  303.9  52.7  19.8  23.1  26.4  29.7 

     

    Naming convention for 1K107F high conductivity common mode inductor magnetic core series (DYQ rectangular spray common mode inductor magnetic core)

     

     

    1K107F High Conductivity Common Mode Inductance Core Series (DYQ Rectangular Spray Common Mode Inductance Core)

    Specification and model Size before spraying(mm) Size after spraying(mm)

    Ae

     

    (mm²)

    Le

     

    (mm)

    AL(μH/N²)
    Lout Wout Lin Win Ht Lout Wout Lin Win Ht ±35% ±25%
    @10kHz @100kHz
    DYQ1412 13.9  12.2  7.7  6.0  3.6  14.4  12.7  7.2  5.5  4.1  8.9  35.9  18.8  9.4 
    DYQ1915 18.5  15.1  10.5  7.1  4.0  19.0  15.6  10.0  6.6  4.5  12.8  46.5  20.8  10.4 
    DYQ2218 22.0  18.2  13.0  9.2  4.5  22.5  18.7  12.5  8.7  5.0  16.2  57.3  21.4  10.7 
    DYQ2818 27.9  18.0  17.9  8.0  5.0  28.4  18.5  17.4  7.5  5.5  20.0  66.3  22.7  11.4 
    DYQ3225 31.9  24.5  17.9  10.5  7.0  32.4  25.0  17.4  10.0  7.5  39.2  77.6  38.0  19.0 
    DYQ3425 33.5  24.5  19.5  10.5  7.0  34.0  25.0  19.0  10.0  7.5  39.2  80.7  36.5  18.3 

     

     

                                

  • 1K107F High Conductivity Common Mode Inductance Core Series - Frequency&Effective Magnetic Permeability Curve

    1K107F High Conductivity Common Mode Inductive Core Series - Frequency&Impedance Curve

    1K107F High Conductivity Common Mode Inductive Core Series - Typical DC Hysteresis Loop

    1K107F High Conductivity Common Mode Inductance Core Series - Typical DC Magnetization Curve

    1K107F High Conductivity Common Mode Inductance Core Series - Typical Loss Curve

    1K107F High Conductivity Common Mode Inductance Core Series - Typical Temperature Characteristic Curve

  •  

Get free product quotes


Security verification
Submission

Related Products